SQL Server Instructor-led Courses
Course Title (click for details & dates) | Length | Price (USD) |
---|---|---|
55315: Introduction to SQL Databases | 3 days | $1665 |
DP-080T00-AC: Querying Data with Microsoft Transact-SQL | 2 days | $2396 |
5531AC: Administering a SQL Database Infrastructure | 5 days | $2895 |
55321AC: Implementing a SQL Data Warehouse | 5 days | $2750 |
PROTSQL: Protecting SQL Server | 2 days | $2022 |
SQL Server Self-Paced eLearning
Course Title (click for details & purchase) | Length | Price (USD) |
---|---|---|
Microsoft SQL Server 2016/2012 eLearning Bundle Course | 6 courses | $950 |
SQL Querying eLearning Bundle | 3 courses | $500 |
Microsoft SQL Server 2019 eLearning Bundle Course | 3 courses | $950 |

Microsoft SQL Server Training
Microsoft SQL Server Training FAQs
Public instructor-led Microsoft SQL Server course prices start at $495 per student. Group training discounts are available.
Self-Paced Microsoft SQL Server eLearning courses cost $500 at the starting point per student. Group purchase discounts are available.
Microsoft SQL Server Blogs
Microsoft SQL Server User Groups
- Meetup.com SQL Server Users Group
- Meetup.com Microsoft Users Group
- Meetup.com Microsoft Technology Users Group